Market Cap
$1.99T
Loading dominance history…
Dominance
Get live updates from markets across all assets.
| # | Name | Last Price | High | Low | Change | Change % 24h % | 7d % | 7d Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold (GCUSD) | Trade | $3,515.40 | $3,638.10 | $3,502.90 | -170.10 | -4.62% | — | |
| 2 | Silver (SIUSD) | Trade | $41.07 | $43.18 | $40.62 | -3.29 | -7.41% | — | |
| 3 | Copper (HGUSD) | Trade | $5.49 | $5.61 | $5.44 | -0.15 | -2.64% | — | |
| 4 | Aluminum (ALIUSD) | Trade | $2,789.50 | $2,825.00 | $2,772.50 | -3.50 | -0.13% | — | |
| 5 | Platinum (PLUSD) | Trade | $1,289.60 | $1,340.30 | $1,279.30 | -57.90 | -4.3% | — | |
| 6 | Palladium (PAUSD) | Trade | $893.10 | $913.50 | $873.00 | -25.30 | -2.75% | — | |
| 7 | WTI Crude (CLUSD) | Trade | $83.41 | $84.07 | $80.78 | +0.97 | +1.18% | — | |
| 8 | Brent Crude (BZUSD) | Trade | $92.57 | $93.05 | $90.06 | +0.59 | +0.64% | — | |
| 9 | Natural Gas (NGUSD) | Trade | $3.75 | $3.79 | $3.56 | +0.07 | +1.82% | — | |
| 10 | RBOB Gasoline (RBUSD) | Trade | $2.48 | $2.49 | $2.43 | +0.01 | +0.39% | — |
Gold prices tumbled below $3,700 as shifting Federal Reserve expectations drove a strong dollar rally.
| # | Name | Last Price | High | Low | Change | Change % 24h % | 7d % | 7d Price | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heating Oil (HOUSD) | Trade | $3.85 | $3.93 | $3.82 | -0.01 | -0.37% | — | |
| 12 | Coffee (KCUSX) | Trade | $2.69 | $2.76 | $2.68 | -0.08 | -2.72% | — | |
| 13 | Corn (ZCUSX) | Trade | $4.49 | $4.53 | $4.47 | -0.04 | -0.83% | — | |
| 14 | Wheat (KEUSX) | Trade | $6.40 | $6.46 | $6.37 | -0.00 | -0.04% | — | |
| 15 | Sugar No. 11 (SBUSX) | Trade | $0.1703 | $0.1731 | $0.1682 | -0.00 | -0.76% | — | |
| 16 | Cocoa (CCUSD) | Trade | $5,270.00 | $5,393.00 | $5,124.00 | +69.00 | +1.33% | — |