Market Cap
$1.99T
Loading dominance history…
Dominance
Get live updates from markets across all assets.
| # | Protocol / Token Name | Price | 1h % | 24h % | 7d % | Mkt. Cap M. Cap | Vol (24h) | Circ. supply | 7d Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether USDt USDT | Trade | $0.997654 | -0.01% | -0.03% | -0.17% | $174.39B | $93.21B | 174.8B USDT | |
| 2 | USDC USDC | Trade | $0.999823 | -0% | -0% | +0% | $68.51B | $19.5B | 68.52B USDC | |
| 3 | Ethena USDe USDe | Trade | $0.999209 | +0.01% | +0.05% | -0.03% | $4.87B | $87.01M | 4.88B USDe | |
| 4 | Dai DAI | Trade | $0.99937 | +0.01% | -0.02% | -0.02% | $4.37B | $23.63M | 4.37B DAI | |
| 5 | Ripple USD RLUSD | Trade | $0.999969 | +0% | +0.01% | +0% | $2.87B | $417.75M | 2.87B RLUSD | |
| 6 | World Liberty Financial USD USD1 | Trade | $0.998605 | +0.01% | +0.06% | +0.04% | $2.83B | $1.49B | 2.84B USD1 | |
| 7 | Global Dollar USDG | Trade | $0.999784 | -0.01% | +0.03% | -0.09% | $2.6B | $442.33M | 2.6B USDG | |
| 8 | PayPal USD PYUSD | Trade | $0.999614 | +0.02% | +0.01% | -0.01% | $2.33B | $148M | 2.33B PYUSD | |
| 9 | United Stables U | Trade | $0.998793 | -0.02% | +0% | -0.09% | $1.64B | $2.74B | 1.64B U | |
| 10 | USDD USDD | Trade | $0.997866 | +0.01% | +0.05% | -0.06% | $1.44B | $6.97M | 1.45B USDD |
Total dollar-backed stablecoin supply contracted to $303.7 billion as capital shifted toward cash.
| # | Protocol / Token Name | Price | 1h % | 24h % | 7d % | Mkt. Cap M. Cap | Vol (24h) | Circ. supply | 7d Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TrueUSD TUSD | Trade | $0.997277 | -0.01% | -0.05% | -0.13% | $493.17M | $69.89M | 494.52M TUSD | |
| 12 | EURC EURC | Trade | $1.09 | +0.04% | -0.12% | -0.7% | $443.04M | $55.59M | 404.73M EURC | |
| 13 | First Digital USD FDUSD | Trade | $0.99394 | +0.01% | -0.05% | -0.14% | $276.15M | $132.28M | 277.83M FDUSD |